Nanning Xionghua Photoelectric Technology Co., L - | E-Showroom
Nanning Xionghua Photoelectric Technology Co., L - | E-Showroom
Description:
The matrix optical switch module is a kind of optical path control device, which can be arbitrarily interconnected among multiple groups of input ports and multiple groups of output ports. Due to its advantages such as good environmental performance, it is mainly used in optical communication for cross-connection of backbone optical nodes, multi-dimensional online monitoring, etc.
Features:
Low insertion loss
Fast switching
Support half-cross/full-cross customization
Support input/output port power monitoring customization
High stability and high reliability
Parameter: | Unit | Technical indicators | |
Model | XH-OSW-M*N | ||
Working wavelength | nm | 1260~1650 | |
Insertion loss (1) | 4*4 | dB | Typ≤1.6dB,Max≤2.1dB |
8*8 | dB | Typ≤2.0dB,Max≤2.4dB | |
16*16 | dB | Typ≤2.5dB,Max≤3.0dB | |
32*32 | dB | Typ≤3.0dB,Max≤3.5dB | |
Repeatability | dB | 0.05 dB | |
Return loss | dB | >50dB | |
Crosstalk | dB | >50dB | |
Wavelength dependent loss | dB | 0.25 | |
Polarization dependent loss | dB | 0.1 | |
Switching time(Any channel) | ms | <30ms | |
Lifetime | Cycles | >107 | |
Optical power | mW | ≤500mW | |
Maximum channel can be customized | CH | M≤64,N≤64 | |
Powered by | V | 5.0 | |
Power consumption | W | <10W | |
Operating temperature | ℃ | -5~55 | |
Storage temperature | ℃ | -20~70 | |
Relative humidity | % | 5 ~ 95 | |
Dimension(2) | mm | 4*4:100*100*18 | |
8*8:180*150*28
| |||
Remark:(1)Tested within operating temperature range and without connectors. (2)Support size customization Others: support communication mode customization. |