General Clad Co., Ltd - | E-Showroom
General Clad Co., Ltd - | E-Showroom
Technical Date Sheet CCS Tracer Wire-14AWG
Open Cut – SuperFlex-1430/1445
Performance | CCS Conductor |
Conductor Size | 14 AWG±1% |
Conductivity | 21% |
Minimum Tensile strength | 331 MPa |
Minimum Elongation | 10% |
Nominal Resistivity at 20℃ | 0.08210 Ω·mm²/m |
Average Breaking Load | 0.6707 kN |
| |
Performance | Insulation |
Material | HDPE |
Thickness | 30mil / 45mil |
Open Cut – High Strength-1430/1445
Performance | CCS Conductor |
Conductor Size | 14 AWG±1% |
Conductivity | 21% |
Minimum Tensile strength | 462 MPa |
Minimum Elongation | 2% |
Nominal Resistivity at 20℃ | 0.08210 Ω·mm²/m |
Average Breaking Load | 0.964 kN |
| |
Performance | Insulation |
Material | HDPE |
Thickness | 30mil / 45mil |
Horizontal Directional Drill – Extra-High Strength-1430/1445
Performance | CCS Conductor |
Conductor Size | 14 AWG±1% |
Conductivity | 21% |
Minimum Tensile strength | 1554 MPa |
Minimum Elongation | 2% |
Nominal Resistivity at 20℃ | 0.08210 Ω·mm²/m |
Average Breaking Load | 3.242 kN |
| |
Performance | Insulation |
Material | HDPE |
Thickness | 30mil / 45mil |